1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | 10889 |
| Type | 270° Hinge |
| Finish | Nickel Plated |
| Material | Iron |
| Load-Bearing Capacity | 20-30kg |
| Salt Spray Test | 24h |
| Color | Gold, Blue Zinc, Silver |
| Rounded Corner | 1/4 |
| Transport Package | Box+Carton |
| Specification | 3"*3" |
| Origin | China |
| HS Code | 8302100000 |
| Package Size | 250.00cm * 250.00cm * 250.00cm |
| Package Gross Weight | 12.000kg |
Heavy Duty Furniture Hardware for Cabinet Doors-Window & Door hinge
Right Elevation
Left Elevation
Front Elevation
(Custom configurations available upon request.)
| Model | 10889 | 10182 | 10595 |
|---|---|---|---|
| Thickness(mm) | 2.0 | 2.2 | 2.2 |
| Finish | PB, AB, AC, CR, SC, SB, AN, SN, WH, BL, ORB, PVD | ||
| Size (Inch) | 3"x3" | 3-1/2"x3-1/2" | 4"x4" |
| Material | Iron | Iron | Iron |
Ten specialized surface finishing options are available for customer selection.



As a dynamic manufacturer specializing in precision hardware components with twenty years of expertise, we operate advanced production facilities with custom mold design capabilities. All products undergo 100% pre-shipment inspection ensuring quality compliance, while offering private mold customization services for tailored hardware solutions.
Why Choose Us?
Other Products



Batul Hardware