1 / 1
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Cylindrical Knob Locks Specifications | |
|---|---|
| Color | SB/SS/SB/AC/SB/PB/SS/BN |
| Material | Copper, 201 stainless steel, zinc alloy |
| Keying | 5-pins tumbler kw1 keyway with three nickel-plated brass keys. Various keys and keyways are available. |
| Latchbolt | · 1/2"(12mm) latch extension. · 2-3/4"(70mm) curved lip strike as standard. · 2-1/4"(57mm) strike available upon request. |
| Door Thickness | Adjustable 1-3/8" to 1-3/4" (35mm to 45mm) as standard |
| Backset | 2-3/8"(60mm) as standard backset, and 2-3/4"(70mm) backset available |
| Handing | Fully reversible for right or left hand doors. |



We integrate domestic and foreign trade and international flights as a comprehensive enterprise. We mainly engage in exporting hardware products and building materials, such as hinges, nails, roofing sheets, brushes, and locks.






Batul Hardware