1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Code | Rope Construction | Rope Dia (mm) | Opening Size (mm) | Breaking Force (KN) |
|---|---|---|---|---|
| WY-01 | 7 × 19 | 3.2 | 120 × 120 | 7.38 |
| WY-02 | 7 × 19 | 3.2 | 102 × 102 | 7.38 |
| WY-05 | 7 × 19 | 3.2 | 51 × 51 | 7.38 |
| WY-08 | 7 × 7 | 2.4 | 76 × 76 | 4.18 |
| WY-12 | 7 × 7 | 2.0 | 60 × 60 | 3.17 |
| WY-15 | 7 × 7 | 1.6 | 76 × 76 | 2.17 |


Batul Hardware