1 / 5
| Still deciding? Get samples of $ ! US$ 16.35/Piece Order Sample |
| Model NO. | DDDC000 |
| Type | Outside-mounted |
| Installation Type | Doorframe |
| Function | Stop, Fixed, Delay, Adjustable, Buffered |
| Standard | American Standard |
| Door Width | 1100mm |
| Door Weight | 65~85Kg |
| Usage | Market, Fire Exits, Home, Hotel, Office, Hospital, School, Door |
| Color | Silver |
| Certification | UL Listed & CE |
| Durability Test | 500,000 Cycles |
| Working Temperature | -30 to 60 Degrees Celsius |
| Product Name | UL Listed Fire Rated Heavy Duty Automatic Concealed Hydraulic Door Closer |
| Certification | UL 10C (3 hours), CE BS EN1154, EN1634 (2 hours) |
| Material | Aluminum alloy |
| Max Opening Angle | 180 degree |
| Speed Control | Two way speed adjustable (Closing & Latching) |
| Application | Wooden door, Metal door, Fire rated door |





| MOQ | 100 PCS |
| Package | 1 PC / White box in Standard export carton |
| Sample Time | 5-7 working days |
| Production Lead Time | 30-35 days |
| Shipping Port | China |
Professional door hardware solutions meeting design, function, and budget requirements:
Batul Hardware